Step.1
Send your inquiry
Model | RVR-30 | RVR-40 | RVR-50 | RVR-60 | RVR-E7 | RVR-D8 | RVR-D10 | |
Power(KW) | 75 | 75 | 85 | 102 | 170-210 | 204-255 | 255-320 | |
Motor (CC) | 90 | 90 | 110 | 125 | 110*2 | 125*2 | 110*3 | |
Impact force(KN) | 295 | 315 | 385 | 450 | 550 | 750 | 860 | |
SIZE | Length | 2780mm | 2780mm | 3235mm | 3235mm | 3765mm | 4030mm | 4340mm |
Width | 960mm | 960mm | 1110mm | 1110mm | 1180mm | 1160mm | 1160mm | |
Height | 1400mm | 1400mm | 1565mm | 1565mm | 1775mm | 1900mm | 2360mm | |
Wroking flow(L/min) | 120-170 | 145-195 | 155-210 | 175-250 | 308-400 | 350-450 | 450-675 | |
Working power(Mpa) | 26-31 | 26-31 | 26-31 | 26-31 | 31.5 | 26-31 | 26-31 | |
Weight(Kg) | 4000 | 4300 | 5200 | 5500 | 7000 | 10000 | 14500 | |
Excavator(T) | 20-25 | 25-29 | 30-35 | 35-45 | 46-60 | 60-90 | 80-120 |
Model | Rock Type |
D10 | Moderately differentiated granite,syenite,basalt,quartzite,conglomerate,gneiss |
Weakly weathered Sandstone,conglomerate,limestone,shale,Limestone,Dolomite | |
D8 | Fully weathered or Strongly weathered granite,syenite,basalt,quartzite,conglomerate,gneiss |
Moderately differentiated or Weakly weathered Sandstone,conglomerate,limestone,shale,Limestone,Dolomite | |
E7 | Fully weathered or Weakly weathered granite,syenite,basalt,quartzite,conglomerate,sandstone,limestone |
Moderately differentiated or Weakly weathered Sandstone,shale,limestone | |
RVR50-60 | Strongly weathered Granite and syenite |
Soft rock(Shale and Red sandstone) | |
RVR30-40 | Soft rock(Shale and Red sandstone) |
Fully weathered granite,syenite |